Pricing

  • 1st Floor

    Unit # Bed / Bath Sq. Ft. Rent / Mo.
    101 3 Bedroom 2 Bath 1664 $1950
    102 2 Bedroom 2 Bath 1308 $1575
    104 2 Bedroom 2 Bath 1340 $1500
    106 1 Bedroom 1 Bath 964 $1175
    107 3 Bedroom 2 Bath 1664 $1950
    108 2 Bedroom 2 Bath 1334 $1600

     

  • 2nd Floor

    Unit # Bed / Bath Sq. Ft. Rent / Mo.
    201 2 Bedroom 2 Bath 1308 $1575
    202 2 Bedroom 2 Bath 1308 $1575
    203 2 Bedroom 2 Bath 1130 $1375
    204 2 Bedroom 1 Bath 1340 $1500
    205 2 Bedroom 2 Bath 1130 $1375
    206 2 Bedroom 2 Bath 1098 $1350
    207 2 Bedroom 2 Bath 1130 $1375
    208 2 Bedroom 2 Bath 1334 $1600
    209 2 Bedroom 2 Bath 1308 $1575

     

  • 3rd Floor

    Unit #Bed / Bath Sq. Ft. Rent / mo.
    301 2 Bedroom 2 Bath 1308 $1575
    302 2 Bedroom 2 Bath 1308 $1575
    303 2 Bedroom 2 Bath 1130 $1355
    304 2 Bedroom 2 Bath 1340 $1500
    305 2 Bedroom 2 Bath 1130 $1375
    306 2 Bedroom 1 Bath 1098 $1350
    307 2 Bedroom 2 Bath 1130 $1375
    308 2 Bedroom 2 Bath 1334 $1600
    309 2 Bedroom 2 Bath 1308 $1575

     

MONTHLY CHARGES NOT INCLUDED IN RENT

  • Cable, Internet, Phone
  • Electricity
  • Additional Parking and Storage

AMMENITIES INCLUDED IN RENT

  • Each unit receives one heated underground parking spot
  • Large community room and kitchen free to use for entertainment by appointment

ADDITIONAL PARKING AND STORAGE AVAILABLE ON A FIRST COME BASIS

  • Outside garages for vehicle or storage $100.00
  • Additional heated underground parking $110.00
  • 5×8 heated underground storage $50.00

Comments are closed.