Pricing

  • 1st Floor

    Unit # Bed / Bath Sq. Ft. Rent / Mo.
    101 3 Bedroom 2 Bath 1664 $2205
    102 2 Bedroom 2 Bath 1308 $1755
    104 2 Bedroom 2 Bath 1340 $1665
    106 1 Bedroom 1 Bath 964 $1265
    107 3 Bedroom 2 Bath 1664 $2205
    108 2 Bedroom 2 Bath 1334 $1780

     

  • 2nd Floor

    Unit # Bed / Bath Sq. Ft. Rent / Mo.
    201 2 Bedroom 2 Bath 1308 $1755
    202 2 Bedroom 2 Bath 1308 $1755
    203 2 Bedroom 2 Bath 1130 $1520
    204 2 Bedroom 1 Bath 1340 $1665
    205 2 Bedroom 2 Bath 1130 $1520
    206 2 Bedroom 2 Bath 1098 $1495
    207 2 Bedroom 2 Bath 1130 $1520
    208 2 Bedroom 2 Bath 1334 $1780
    209 2 Bedroom 2 Bath 1308 $1755

     

  • 3rd Floor

    Unit #Bed / Bath Sq. Ft. Rent / mo.
    301 2 Bedroom 2 Bath 1308 $1755
    302 2 Bedroom 2 Bath 1308 $1755
    303 2 Bedroom 2 Bath 1130 $1520
    304 2 Bedroom 2 Bath 1340 $1665
    305 2 Bedroom 2 Bath 1130 $1520
    306 2 Bedroom 1 Bath 1098 $1495
    307 2 Bedroom 2 Bath 1130 $1520
    308 2 Bedroom 2 Bath 1334 $1780
    309 2 Bedroom 2 Bath 1308 $1755

     

MONTHLY CHARGES NOT INCLUDED IN RENT

  • Cable, Internet, Phone
  • Electricity
  • Additional Parking and Storage

AMMENITIES INCLUDED IN RENT

  • Each unit receives one heated underground parking spot
  • Large community room and kitchen free to use for entertainment by appointment

ADDITIONAL PARKING AND STORAGE AVAILABLE ON A FIRST COME BASIS

  • Outside garages for vehicle or storage $100.00
  • Additional heated underground parking $110.00
  • 5×8 heated underground storage $50.00

Comments are closed.